Sign up to stay up to date on the Livingston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
775 Bethlehem Rd 3 3 888 $180,000 $202 Unknown
1603 Highland Mountain Road 3 2 1,400 $324,900 $232 Unknown
238 Austin Circle 2 2 1,144 $249,900 $218 Unknown
765 Green Valley Cir 3 2 1,344 $285,000 $212 Unknown
1246 Jamestown Hwy 4 1 1,800 $110,000 $61 Unknown
1411 Lakeview Rd 4 3 2,902 $545,000 $187 Unknown
357 Okalona Road 3 2 1,914 $310,000 $161 Unknown
609 Preston Street 3 3 1,862 $259,000 $139 Unknown
715 Apple Dr 3 2 1,560 $279,000 $178 Unknown
1038 Main Street Lots#107-126 N/A N/A N/A $799,900 Unknown Unknown
325 Hilham Highway 2 1 1,223 $220,500 $180 Unknown
124 Frazier 3 1 725 $189,900 $261 Unknown
507 Evans 3 2 1,296 $159,900 $123 Unknown
170 Buena Vista Drive 3 2 1,440 $299,900 $208 Unknown
202 W 4th St 2 1 896 $174,900 $195 Unknown
462 Bear Hollow Lane N/A N/A N/A $59,700 Unknown Unknown
Lot 2 E Henson Street N/A N/A N/A $100,000 Unknown Unknown
165 Mansville Ln N/A N/A N/A $540,000 Unknown Unknown
690 Ironwood Ave 3 4 1,548 $375,000 $242 Unknown
493 Frogtown Rd 2 1 828 $180,500 $217 Unknown
1280 Villa Dr. 3 2 1,672 $364,900 $218 Unknown
104 Cravens Ln 2 1 720 $82,900 $115 Unknown
150 Fisk Rd 2 1 1,020 $229,900 $225 Unknown
203 Roberts Street 3 1 2,386 $199,900 $83 Unknown
10 ac Green Valley Cir N/A N/A N/A $279,900 Unknown Unknown
192 Elm Grove Road 4 2 2,000 $294,000 $147 Unknown
2642 Hilham Highway 5 4 1,712 $865,000 $505 Unknown
207 Bilbrey Street N/A N/A 4,068 $599,900 $147 Unknown
209 Daugherty St. 2 2 1,702 $224,900 $132 Unknown
104 Zachary Street 2 1 965 $169,929 $176 Unknown
428 Airport Road 3 2 1,306 $250,000 $191 Unknown
550 North Church N/A N/A N/A $100,000 Unknown Unknown
550 North Church N/A N/A N/A $100,000 Unknown Unknown
550 North Church N/A N/A N/A $100,000 Unknown Unknown
550 North Church N/A N/A N/A $100,000 Unknown Unknown
550 North Church N/A N/A N/A $75,000 Unknown Unknown
550 North Church N/A N/A N/A $70,000 Unknown Unknown
550 North Church N/A N/A N/A $100,000 Unknown Unknown
421 Delta Country Ln 3 2 1,280 $135,000 $105 Unknown
400 Delta Country Ln 3 2 1,088 $135,000 $124 Unknown
1401 Hialea Dr 3 2 1,219 $275,000 $225 Unknown
205 Daughterty 4 3 2,512 $349,900 $139 Unknown
607 Spring St 4 2 2,556 $225,000 $88 Unknown
316 Parrot Hollow Lane 3 1 1,120 $247,500 $220 Unknown
2361 Cookeville Hwy N/A 1 391 $240,000 $613 Unknown
1445 Hidden Valley Rd 2 1 1,073 $209,000 $194 Unknown
629 W 4th Street 3 3 1,794 $249,000 $138 Unknown
913 Doak St 3 2 1,620 $214,900 $132 Unknown
201 Zachery N/A N/A N/A $39,900 Unknown Unknown
531 N Goodpasture N/A N/A N/A $39,900 Unknown Unknown
Average: 3.0 2.0 1,663 $229,912 $188 N/A day
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78