Sign up to stay up to date on the Cookeville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 Shatel Ct 2 3 1,699 $299,000 $175 Unknown
693 Shatel Ct 3 4 2,138 $299,000 $139 Unknown
1994 Burgess School Rd 3 1 1,344 $241,920 $180 Unknown
982 Emily Ln 3 3 1,696 $359,900 $212 Unknown
1512 Washington Avenue 3 1 1,530 $469,900 $307 Unknown
125/121 Locust Grove Rd. N/A N/A 2,955 $489,000 $165 Unknown
00 Waterloo Road N/A N/A N/A $199,000 Unknown Unknown
4713 Gainesboro Grade N/A N/A 1,776 $319,900 $180 Unknown
2392 Mountain Reserve 3 2 1,750 $369,900 $211 Unknown
3225 Blackberry Ln 2 2 1,744 $380,000 $217 Unknown
412 S Plantation Dr 4 4 3,283 $599,900 $182 Unknown
425 Ramsey Lane 2 2 750 $234,998 $313 Unknown
4713 Gainesboro Grade 3 1 1,776 $319,900 $180 Unknown
4060 Charlton Square 3 2 1,800 $379,900 $211 Unknown
3816 Sunbright Circle 3 2 1,680 $317,900 $189 Unknown
2647 Cummins Mill Road 4 3 2,024 $285,000 $140 Unknown
688 Shatel Ct 2 3 1,425 $365,000 $256 Unknown
686 Shatel Ct 3 4 1,823 $465,000 $255 Unknown
692 Shatel Ct 2 3 1,425 $299,000 $209 Unknown
680 Shatel Dr 2 3 1,425 $299,000 $209 Unknown
4513 Brookshire Drive 3 2 1,424 $319,900 $224 Unknown
650 Eagle Landing Dr 3 4 2,624 $424,900 $161 Unknown
635 Farm Ridge Drive N/A N/A N/A $69,000 Unknown Unknown
220 Essex Rd 3 2 2,042 $469,000 $229 Unknown
1167 Mount Vernon Rd 3 3 1,760 $369,500 $209 Unknown
3314 Brook Meadows Circle 3 2 3,088 $730,000 $236 Unknown
1615 W Whitehall Road 3 3 2,784 $419,900 $150 Unknown
1957 N Maple Ave 2 1 805 $130,000 $161 Unknown
3924 Olyvia Ct. N/A N/A N/A $28,500 Unknown Unknown
605 Blue Water Dr 3 4 3,877 $859,900 $221 Unknown
938 Gaw St 3 2 1,204 $249,900 $207 Unknown
969 Stonebridge Circle 5 5 4,656 $974,999 $209 Unknown
00 The Lane Road N/A N/A N/A $299,900 Unknown Unknown
160 Echo Valley Dr 3 3 1,801 $369,900 $205 Unknown
2717 Autumn Woods Trl 3 3 2,337 $529,900 $226 Unknown
238 Wilshire Dr 3 2 3,137 $599,900 $191 Unknown
2570 Zeb Warren Rd 3 2 1,400 $324,900 $232 Unknown
330 Laurel Ave 3 1 1,294 $249,000 $192 Unknown
295 Norman Mayberry Rd 3 4 2,908 $299,900 $103 Unknown
2730 Autumn Woods Trail 3 2 1,800 $404,900 $224 Unknown
1520 Hawkins Crawford Rd 3 3 2,573 $389,900 $151 Unknown
133 Lankford 5 2 2,640 $399,900 $151 Unknown
978 Horizon Court 2 3 1,152 $288,000 $250 Unknown
976 Horizon Court 2 3 1,152 $288,000 $250 Unknown
151 Pigeon Roost Creek Rd 6 7 6,688 $1,950,000 $291 Unknown
995 Horizon Court 2 3 1,224 $299,000 $244 Unknown
993 Horizon Court 2 3 1,224 $299,000 $244 Unknown
4420 Knox Ln N/A N/A N/A $119,000 Unknown Unknown
504 Bowers Rd 2 1 912 $50,000 $54 Unknown
508 Bowers Rd 3 1 1,072 $40,000 $37 Unknown
Average: 3.2 2.5 2,062 $391,607 $214 N/A day
Viewing 1 - 50 of 407
Viewing 1 - 50 of 407