Sign up to stay up to date on the Baxter Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
194 Dale Mires Lane 3 3 1,474 $234,990 $159 Unknown
336 Oliver Way 3 2 1,462 $329,900 $225 Unknown
212 Dale Mires Lane 3 3 1,474 $239,990 $162 Unknown
729 Vintage Dr 3 3 3,100 $779,999 $251 Unknown
6995 Ashburn Dr 3 3 2,100 $549,000 $261 Unknown
247 1st Ave N 3 2 1,175 $289,900 $246 Unknown
196 Dale Mires Lane 3 3 1,474 $234,990 $159 Unknown
211 Dale Mires Lane 3 3 1,474 $239,990 $162 Unknown
9355 Fox Hill Rd 3 3 2,807 $599,900 $213 Unknown
5 Fox Hill Rd N/A N/A N/A $39,900 Unknown Unknown
8 Fox Hill Rd N/A N/A N/A $49,900 Unknown Unknown
000 Baxter Rd N/A N/A N/A $1,452,569 Unknown Unknown
154 Rachelle Pl 3 3 2,087 $365,000 $174 Unknown
00 Allen Rd N/A N/A N/A $95,000 Unknown Unknown
101 Reece Rd 3 2 1,412 $319,900 $226 Unknown
7198 Coleman Cir 3 3 2,450 $525,000 $214 Unknown
6905 Cookeville Boat Dock Rd 3 2 1,773 $389,000 $219 Unknown
201 Dale Mires Lane 3 3 1,474 $249,990 $169 Unknown
11.33 AC Burgess Falls Road N/A N/A N/A $270,000 Unknown Unknown
5429 Baxter Rd 5 2 2,577 $325,000 $126 Unknown
9317 Dobbs Cemetery 2 2 1,450 $429,900 $296 Unknown
227 Lake Bluff Road 2 2 1,450 $394,929 $272 Unknown
4633 Window Cliff Road 3 2 1,917 $389,900 $203 Unknown
4611 Window Cliff Road 3 2 1,917 $395,900 $206 Unknown
7220 Ditty Rd 3 2 1,562 $339,900 $217 Unknown
1860 Ford Road 3 3 1,640 $544,929 $332 Unknown
2139 Austin Bottom Rd 3 3 2,460 $749,900 $304 Unknown
160 Nunally Drive 4 2 1,786 $389,900 $218 Unknown
1540 Anna Maria Ln 4 2 2,000 $358,300 $179 Unknown
4763 Window Cliff 3 2 1,838 $387,900 $211 Unknown
261 Harris Lane 3 2 1,470 $309,000 $210 Unknown
4711 Window Cliff Road 3 2 1,917 $399,500 $208 Unknown
4675 Window Cliff Road 3 2 1,917 $395,750 $206 Unknown
00 Hulon Ferrel Road N/A N/A N/A $599,900 Unknown Unknown
00 Hulon Ferrel Road N/A N/A N/A $599,900 Unknown Unknown
5561 Nashville Hwy 3 2 2,429 $399,900 $164 Unknown
1191 Austin Lake Rd 1 1 800 $179,900 $224 Unknown
412 3rd Ave N 2 2 1,097 $217,500 $198 Unknown
Lot 3 H O Allison Rd N/A N/A N/A $55,000 Unknown Unknown
10335 Goff Ridge Rd 3 1 1,734 $292,900 $168 Unknown
588 Austin Bottoms N/A N/A N/A $69,000 Unknown Unknown
7087 Brittney Cir 3 2 1,931 $339,333 $175 Unknown
4577 Window Cliff Road 4 3 3,080 $515,000 $167 Unknown
776 Vintage Dr N/A N/A N/A $129,900 Unknown Unknown
6733 Parwood Drive 3 3 2,424 $454,900 $187 Unknown
932 Sunny Point Rd 4 4 3,122 $1,190,000 $381 Unknown
475 Lauren Lane 3 2 1,306 $399,900 $306 Unknown
9199 Fox Hill Rd N/A N/A N/A $60,000 Unknown Unknown
170 West Minster Dr 3 3 2,538 $397,000 $156 Unknown
Lot 32 Lake Bluff Rd N/A N/A N/A $70,000 Unknown Unknown
Average: 3.0 2.3 1,843 $522,191 $222 N/A day
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68